If you would like to sign up for a ride or have questions, please email the person assigned to each particular ride. Their name is an email link. Once you sign up for a
particular ride by sending the ride lead an email, you will receive confirmation that you will be riding, details on meeting locations and any changes to the start times.
Most, but not all rides, start at Colorado Center for the Blind (CCB), 2233 W Shepperd Ave, Littleton CO 80120 unless noted otherwise. Start time and location will be confirmed by the ride lead. Click on the map for a larger view and to find directions. Please get to the ride meet location earlier than ride time so you can get set up on your bike, etc.
Eyecycle Colorado 2026 Ride Schedule
• Contact the Ride Lead if you are interested in a particular ride
• Rides will be limited to 10 bikes, unless otherwise noted
• Please sign up no later that one week prior to the ride
• If the 10 bike limit is reached or for those who sign up after the one week deadline, their names will be put on a waiting list
Denver
| Date | Start Location | Description | Ride Lead |
|---|---|---|---|
| April 18, Saturday at 10AM | 2233 W Shepperd Ave, Littleton, CO 80120 | Ride led by Neil and Bob | Neil |
| May 3, Sunday at 9AM | 2233 W Shepperd Ave, Littleton, CO 80120 | Meeting up for North American Tandem Weekend. 31-mile loop or 20+/- mile out & back | Mike |
| May 9, Saturday at 9AM | 2233 W Shepperd Ave, Littleton, CO 80120 | Ride to Pete's Kitchen | Erin |
| May 31, Sunday at 9AM | 2233 W Shepperd Ave, Littleton, CO 80120 | Ride to Waterton Canyon | Sue |
| June 13, Saturday at 9AM | 2233 W Shepperd Ave, Littleton, CO 80120 | Ride to Chatfield State Park | Erin |
| June 28, Sunday at 9AM | 2233 W Shepperd Ave, Littleton, CO 80120 | CCB to Platte River Trl - 25 miles | Mike |
| July 12, Sunday at 9AM | Summit County | Start in Dillon, ride to Breckenridge and back (28 miles) Lunch provided after! | Dan |
| July 19th, Sunday at 9AM | 2233 W Shepperd Ave, Littleton, CO 80120 | Ride to Cherry Creek Reservoir | Erin |
| August 1st-2nd | Cheyenne WY | Cheyenne Ride for Sight | Theresa |
| August 8, Saturday at 9AM | 2233 W Shepperd Ave, Littleton, CO 80120 | Ride to Chatfield State Park | Erin |
| August 29, Saturday at 9AM | 2233 W Shepperd Ave, Littleton, CO 80120 | Ride the Platte to Bear Creek Trail, have lunch at the golf course restaurant, and return to CCB | Sue |
| September 10th, Thursday at 10AM | 2233 W Shepperd Ave, Littleton, CO 80120 | Roll into Autumn with Mike for an out and back ride on the Platte River Trail | Mike |
| September 19, Saturday at 9AM | 4875 Durham St, Boulder, CO 80301 | Joining the Boulder chapter for a ride | Sue |
| September 24th, Thursday at 10AM | 2233 W Shepperd Ave, Littleton, CO 80120 | Roll into Autumn with Mike for an out and back ride on the Platte River Trail | Mike |
| October 8th, Thursday at 10AM | 2233 W Shepperd Ave, Littleton, CO 80120 | Roll into Autumn with Mike for an out and back ride on the Platte River Trail | Mike |
| October 17th, Saturday at Noon | Bates-Logan Park: 2938 S Logan St, Englewood, CO 80113 | NOT A RIDE. End of the year BBQ. RSVP to Erin | Erin |
Boulder
| Date | Start Location | Description | Ride Lead |
|---|---|---|---|
| June 20, Saturday at 9AM | 4875 Durham St, Boulder, CO 80301 | Ride led by Libbi. Destination: Mountain Fountain for a snack, Hygiene. | Libbi |
| July 26, Sunday at 9AM | 4875 Durham St. Boulder | Ride led by Rick | Rick |
| August 23, Sunday at 9AM | 4875 Durham St, Boulder, CO 80301 | Ride led by Libbi | Libbi |
| September 19, Saturday at 9AM | 4875 Durham St. Boulder | Ride led by Rick | Rick |
